There are people up in the cold air at the moment...
Date/Time WDT | Temp | App Temp | Dew Point | Rel Hum | Delta-T | Wind | Press QNH | Press MSL | Rain since 9 am | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Speed | Gust | Speed | Gust | |||||||||
°C | °C | °C | % | °C | km/h | knots | hPa | hPa | mm | ||||
23/03:30pm | 17.7 | 12.0 | 4.7 | 42 | 6.2 | SE | 24 | 35 | 13 | 19 | 1023.1 | - | 0.0 |
23/03:00pm | 17.0 | 9.7 | 4.6 | 44 | 5.9 | SE | 32 | 41 | 17 | 22 | 1023.1 | 1022.9 | 0.0 |
23/02:30pm | 16.5 | 9.4 | 5.4 | 48 | 5.3 | SE | 32 | 43 | 17 | 23 | 1023.1 | - | 0.0 |
23/02:00pm | 17.0 | 10.7 | 5.6 | 47 | 5.5 | SE | 28 | 35 | 15 | 19 | 1023.2 | - | 0.0 |
23/01:30pm | 17.1 | 10.1 | 6.0 | 48 | 5.4 | SE | 32 | 41 | 17 | 22 | 1023.3 | - | 0.0 |
23/01:00pm | 17.0 | 10.2 | 6.7 | 50 | 5.1 | SE | 32 | 39 | 17 | 21 | 1023.4 | - | 0.0 |
23/12:30pm | 16.9 | 10.4 | 6.3 | 49 | 5.2 | SE | 30 | 41 | 16 | 22 | 1023.5 | - | 0.0 |
No comments:
Post a Comment