Friday, February 28, 2014

I got the dubious honor of the sky pig award for the longest flight yesterday.


I got the dubious honor of the sky pig award for the longest flight yesterday.

I made goal in the Sport 2!


I made goal in the Sport 2!

I was the first to land at goal, only 2 other topless gliders made it.

Wednesday, February 26, 2014

Task 2 of the State HG Comps.


Task 2 of the State HG Comps. My first XC on the Sport 2. A 100km triangle was a big task. I was very late taking off and the wind increased in the day as the thermal strength decreased. I couldn't make the last leg into wind.
The sport 2 is a lovelly glider to fly. The right side trailing edge was flapping away on glide and so yesterday I reset all the baten tensions and now she is tight as a drum and glides way better. She will never be a C4, but she should hold her own against a Sting 3.

Monday, February 24, 2014

My first xc on the sport2.


My first xc on the sport2.
3hrs 2mins.
Over 10,000ft
A late start but 2.5 sides of the triangle. Couldn't make the into wind leg at 5pm.

Thursday, February 13, 2014

Ever wondered why your GoDaddy shared host is slow at the moment?

Ever wondered why your GoDaddy shared host is slow at the moment?

allplay  24399  0.0  0.0  11748  3340 ?        SN    2013   0:00 /usr/sbin/cronchroot
allplay  24422  0.0  0.0  23564  7288 ?        SNs   2013   0:02 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-fips-db.php
7269987  24605  0.0  0.0  12152  3488 ?        SN   Feb11   0:00 /usr/sbin/cronchroot
7269987  24624  0.0  0.0  12184  4980 ?        SNs  Feb11   0:00 /usr/bin/python2.4 /var/chroot/home/content/87/7269987/html/webaccess2.py
allplay  26107  0.0  0.0  12148  3616 ?        SN    2013   0:00 /usr/sbin/cronchroot
allplay  26117  0.0  0.0  23816  6728 ?        SNs   2013   0:00 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-wayy-15.php
7984308  26130  0.0  0.0  11744  3332 ?        SN    2013   0:00 /usr/sbin/cronchroot
7984308  26170  0.0  0.0  23576  7256 ?        SNs   2013   0:00 /web/cgi-bin/php5 /var/chroot/home/content/08/7984308/html/brandindex2/infographic.php
0        26555  0.0  0.0      0     0 ?        S    Feb10   0:05 [pdflush]
0        26644  0.0  0.0      0     0 ?        S    Feb10   0:09 [pdflush]
allplay  26794  0.0  0.0  12148  3520 ?        SN    2013   0:00 /usr/sbin/cronchroot
allplay  26808  0.0  0.0  25128  8420 ?        SNs   2013   0:00 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-wayy-10.php
allplay  27911  0.0  0.0  11744  3368 ?        SN    2013   0:00 /usr/sbin/cronchroot
allplay  27936  0.0  0.0  23572  7280 ?        SNs   2013   0:01 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-fips-db.php
allplay  28032  0.0  0.0  11744  3340 ?        SN    2013   0:00 /usr/sbin/cronchroot
allplay  28049  0.0  0.0  25324  9284 ?        SNs   2013   0:00 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-wayy-15.php
allplay  29375  0.0  0.0  10332  3516 ?        SN    2013   0:01 /usr/sbin/cronchroot
allplay  29401  0.0  0.0  22380  7228 ?        SNs   2013   0:04 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-fips-db.php

Tuesday, February 04, 2014

It looks peaceful enough, but it was 20kt gusting to 30kt. A nice view but no chance of a flight as I could not get...


It looks peaceful enough, but it was 20kt gusting to 30kt.  A nice view but no chance of a flight as I could not get the glider under control for long enough to launch.

Translate