Ever wondered why your GoDaddy shared host is slow at the moment?
allplay 24399 0.0 0.0 11748 3340 ? SN 2013 0:00 /usr/sbin/cronchroot
allplay 24422 0.0 0.0 23564 7288 ? SNs 2013 0:02 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-fips-db.php
7269987 24605 0.0 0.0 12152 3488 ? SN Feb11 0:00 /usr/sbin/cronchroot
7269987 24624 0.0 0.0 12184 4980 ? SNs Feb11 0:00 /usr/bin/python2.4 /var/chroot/home/content/87/7269987/html/webaccess2.py
allplay 26107 0.0 0.0 12148 3616 ? SN 2013 0:00 /usr/sbin/cronchroot
allplay 26117 0.0 0.0 23816 6728 ? SNs 2013 0:00 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-wayy-15.php
7984308 26130 0.0 0.0 11744 3332 ? SN 2013 0:00 /usr/sbin/cronchroot
7984308 26170 0.0 0.0 23576 7256 ? SNs 2013 0:00 /web/cgi-bin/php5 /var/chroot/home/content/08/7984308/html/brandindex2/infographic.php
0 26555 0.0 0.0 0 0 ? S Feb10 0:05 [pdflush]
0 26644 0.0 0.0 0 0 ? S Feb10 0:09 [pdflush]
allplay 26794 0.0 0.0 12148 3520 ? SN 2013 0:00 /usr/sbin/cronchroot
allplay 26808 0.0 0.0 25128 8420 ? SNs 2013 0:00 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-wayy-10.php
allplay 27911 0.0 0.0 11744 3368 ? SN 2013 0:00 /usr/sbin/cronchroot
allplay 27936 0.0 0.0 23572 7280 ? SNs 2013 0:01 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-fips-db.php
allplay 28032 0.0 0.0 11744 3340 ? SN 2013 0:00 /usr/sbin/cronchroot
allplay 28049 0.0 0.0 25324 9284 ? SNs 2013 0:00 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-wayy-15.php
allplay 29375 0.0 0.0 10332 3516 ? SN 2013 0:01 /usr/sbin/cronchroot
allplay 29401 0.0 0.0 22380 7228 ? SNs 2013 0:04 /web/cgi-bin/php5 /var/chroot/home/content/59/6991459/html/newpornsite/mp4trans-fips-db.php
No comments:
Post a Comment